Product Details:
Matching surfaces of all parts hardened, ground and lubricated direclty.
Feed mechanism is transmitted by Rack and Piston, with steady feed speed. to Simple adjustment for feed speed and stroke.
Can using to make ball shape eith pc control.
Can choose with airlcoolant connection. o Suitable for using with RS type cylinder.
All type can remove back space (except FS-408).
External Dimensions:
Dimensions Brand |
A | B | C | D | E | F | G | H |
J H7 |
K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
FS-615 | |||||||||||
FS-620 | |||||||||||
FS-630 | 148 | 110 | 82.6 | 20 | 3-M10x1.5 | 102 | 107 | 12 | 56 | 12-M8 | 56 |
FS-830 | 198 | 140 | 120 | 25 | 6-M16x2 | 121 | 126 | 15 | 66 | 12-M10 | 66 |
FS-510 | 135 | 110 | 82.6 | 33 | 75 | 74 | 32 | 12-M8 | 32 | ||
FS-610 | 156 | 140 | 104.8 | - | 4-M10x1.5 | 110 | 107 | 12 | 40 | 12-M10 | 40 |
Dimensions Brand |
M | N | O | P | Q | R | S | T | U | V | Fig | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | |||||||||||
FS-615 | ±7.5 | 40 | 25 | |||||||||
FS-620 | ±10 | 42.5 | 22.5 | |||||||||
FS-630 | ±15 | 32 | 64 | 96 | 32 | M12x1.75 | 5 | 45 | 15 | 35 | 50 | |
FS-830 | ±15 | 40 | 80 | 120 | 36 | M16x2 | 6 | 52 | 22 | 45 | 60 | 1 |
FS-510 | 64 | 96 | 56 | 32 | 54 | 36 | 25 | |||||
FS-610 | 80 | 112 | ±5 | - | 28 | M12x1.75 | 5 | 66 | 48 | - | - | 2 |
Technical Specifications:
Dimensions Brand |
Plunger stroke (Did) [mm] |
Tool Holder stroke [mm] |
Maximum Rotating Speed [rpm] |
Max. feed speed [mm/min] |
Weight [Kg] |
Matching cylinder | Maximum Working Pressure(kg/cm2) |
---|---|---|---|---|---|---|---|
FV-04 | |||||||
FS-408 | 14 | 8 | 1600 | 400 | 4.2 | 1.0 (10) | |
FS-615 | 15 | 15 | 1200 | 300 | 11.8 | ||
FS-620 | 20 | 20 | 12.3 | CS-6520N | 1.2 (12) | ||
FS-630 | 12 | CS-6530N | |||||
FS-830 | 30 | 30 | 800 | 240 | 23.9 | 1.8 (18) | |
FS-510 | 1800 | 6.9 | |||||
FS-610 | 18 | 10 | 1700 | 300 | 13.8 | CS-6520N | 1.2 (12) |