Product Details:
Matching surfaces of all parts hardened, ground and lubricated.
Feed mechanism is transmitted by Crank type, with steady feed speed.
Simple adjustment for feed speed and stroke.
Suitable for using with a thimble.
Suitable for using with RS type cylinder.
External Dimensions:
Dimensions Brand |
A | B | C | D | E | F | G | H | J | K | ||
Max | Min | Max | Min | |||||||||
2T-05 | 56.5 | 89.7 | 78 | 67 | 15 | 6 | -9 | 10 | ||||
FD-532 | 135 | 80 | 72 | 61 | 156.6 | 124.8 | 34 | 30 | 3 | 31 | M12x1.75 | 100 |
FD-632 | 168 | 140 | 93 | 76 | 188 | 156 | 32 | 31 | 11 | M16x2 | 104.8 | |
FD-840 | 215 | 170 | 109 | 96.5 | 238 | 198 | 38 | 32.5 | 7.5 | 36 | M20x2.5 | 133.4 |
FD-1060 | 254 | 220 | 123 | 110.5 | 286 | 226 | -2.5 | 171.4 |
Dimensions Brand |
L | M | N | O | P | Q | R | S | T | U | V |
---|---|---|---|---|---|---|---|---|---|---|---|
2T-05 | 4-M8x60 | 10 | 23 | 34 | 7 | - | - | - | - | - | - |
FD-532 | 4-M8x45 | 32 | 44 | 74 | 22 | 23 | 36 | 6.7 | 6 | 4 | 8-M8x8 |
FD-632 | 6-M10x75 | 25 | 40 | 70 | 32 | 10 | 32 | 10 | 8-M8x15 | ||
FD-840 | 6-M12x85 | 42 | 60 | 90 | 45 | 12 | 45 | 12 | 10 | 6 | 8-M10x15 |
FD-1060 | 6-M16x125 | 46 | 65 | 50 | 15 | 50 |
Dimensions Brand |
Fig | ||||||||
---|---|---|---|---|---|---|---|---|---|
2T-05 | 1 | ||||||||
FD-532 | 2 | ||||||||
FD-632 | |||||||||
FD-840 | |||||||||
FD-1060 |
Technical Specifications:
Dimensions Brand |
Plunger stroke (Did) [mm] |
Tool Holder stroke [mm] |
Maximum Rotating Speed [rpm] |
Max. feed speed [mm/min] |
Weight [Kg] |
Matching cylinder | Maximum Working Pressure(kg/cm2) |
2T-05 | 15 | 11 | 3200 | 300 | 5.2 | CS-6520N | 1.2 (12) |
FD-532 | 27 | 32 | 3200 | 300 | 7.2 | CS-6530N | 1.2 (12) |
FD-632 | 20 | 32 | 3200 | 300 | 13.6 | CS-1030N | 2.4 (24) |
FD-840 | 25 | 40 | 2500 | 240 | 30 | 3.0 (30) | |
FD-1060 | 35 | 60 | 1800 | 200 | 41.5 | CS-1040N | 3.0 (30) |