Product Details:
For short from, high speed and stroke control.
To ensure safe power chuck operations by conforming movement of the piston in the cyilner.
Can screw it from the rear end of the cylinder when mounting.
The drain port should be independently connected to oil tank to avoid back pressure.
External Dimensions:
Dimensions Model Type |
A | B | C | D | E | F | G | H | L | |
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | |||||||||
CS-6520N | 193 | 62 | 45 | 25 | M16-P2 | 25 | 60 | 97 | 80 | 6-M8-16 |
CS-6525N | 198 | 67 | 20 | |||||||
CS-6530N | 203 | 72 | 15 | |||||||
CS-75N | 188 | 57 | 30 | M20-P2.5 | 30 | 65 | 107 | 90 | 6-M8-16 | |
CS-7530N | 203 | 72 | 15 | |||||||
CS-100N | 72 | 25 | 80 | 132 | 115 | 6-M10-20 | ||||
CS-125 | 271 | 124 | 51 | 26 | M24-P3 | 35 | 110 | 160 | 130 | 6-M12-24 |
Technical Specifications:
Dimensions Model Type |
Piston Area (Push Side) cm2 | Piston Area (Pull Side) cm2 | Stroke [mm] | Maximum Speed [rpm] |
---|---|---|---|---|
CS-6520N | 20 | |||
CS-6525N | 25 | |||
CS-6530N | 32 | 28.3 | 30 | |
CS-75N | 15 | 6000 | ||
CS-7530N | 43 | 37.1 | 30 | |
CS-100N | 77.4 | 71.5 | 20 | |
CS-125 | 120 | 113 | 25 |
Dimensions Model Type |
Maximum Working Pressure Mpa[kg/cm2] |
I Kg/cm2
|
Weight [Kg] | ||
---|---|---|---|---|---|
CS-6520N | 3.2 | ||||
CS-6525N | 3.25 | ||||
CS-6530N | 0.01 | 3.3 | |||
CS-75N | 4.0 (40) | 3.3 | |||
CS-7530N | 3.4 | ||||
CS-100N | 0.04 | 4.8 | |||
CS-125 | 0.022 | 8 |