Product Details:
For short from, light weight and high speed rotary cylinder.
Can screw it from the rear end of the cylinder when mounting.
Builit-in safety check valves, pressure relief valves and proximity sensor.
The drain port should be independently connected to oil tank to avoid back pressure.
External Dimensions:
Dimensions Model Type |
A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
CX-110 | 22 | 30 | 80 | 145 | 128 | 128 | 145 | 8 | 38 | M20x2 | 12 |
CE-A130 | 24 | 36 | 51 | 168 | - | 150 | 171 | 8 | 40 | M24x3 | 17 |
MR-20060 | 38 | 55 | 120 | 250 | 145 | 225 | 257 | 5 | 60 | M36x4 | 26 |
MR-20090 | |||||||||||
MR-25060 | 45 | 65 | 160 | 300 | 220 | 275 | 305 | 12 | 65 | M42x3 | 28 |
Dimensions Model Type |
M | N | O | P | Q | R | S | T | U | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | ||||||||||
CX-110 | 6-M8x70 | 66 | 191 | 10 | 60 | 40 | 26.5 | 21 | 5 | 6-M8 | |
CE-A130 | 6-M10x85 | 79.5 | 158 | 7.5 | 60 | 30 | 5 | - | 15 | - | |
MR-20060 | 6-M16x155 | 145 | 258.5 | 15 | 85 | 25 | 140 | 135 | 6 | 6-M16 | |
MR-20090 | 6-M16x185 | 175 | 318.5 | 115 | |||||||
MR-25060 | 6-M16x175 | 165 | 280 | 85 | 146 | 5 | 6-M20 |
Dimensions Model Type |
V | W | X | Fig | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CX-110 | 114 | 78 | 通孔9 | 1 | |||||||
CE-A130 | 114 | - | 通孔8 | 1 | |||||||
MR-20060 | - | - | - | 2 | |||||||
MR-20090 | |||||||||||
MR-25060 |
Technical Specifications:
Dimensions Model Type |
Piston Area cm2 | Stroke [mm] | Maximum Speed [rpm] | |
---|---|---|---|---|
Push Side | Pull Side | |||
CX-110 | 91.2 | 87.9 | 20 | 6000 |
CE-A130 | 128.9 | 122.5 | 30 | 6000 |
MR-20060 | 293 | 275 | 60 | 5500 |
MR-20090 | 90 | |||
MR-25060 | 465.2 | 438.2 | 60 | 2000 |
Dimensions Model Type |
Maximum Working Pressure Mpa[kg/cm2] |
Weight [Kg] | ||
---|---|---|---|---|
CA-65 | 35 | 7.5 | ||
CA-130 | 40 | 91 | ||
CA-140 | 5.0 (50) | 45 | ||
CA-170 | 50 | |||
CA-220 | 5.0 (50) | 72 |
註:CX系列無中心給水亦可運轉