Product Details:
It's a WEDGE-HOOK type 4-jaw with the large through-hole.
Matching surfaces of all parts hardened, ground and lubricated direclty.
Construction of high rigidity and high clamping accuracy.
J value is the hole diameter of bank draw nut, L is the maximum thread specification, and it could be customize.
External Dimensions:
Dimensions Brand |
A | B | C | D | E | F | G | H | J | K | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||||||
2M-05 | 80 | 135 | 55 | 28 | 35 | 6 | -9 | 7 | 14 | 100 | 32.9 | 27.45 | 17 | 5.5 |
2M-06 | 140 | 165 | 74 | 34 | 36 | 101.5 | 81.5 | 5 | 104.8 | 38.7 | 31.4 | 17.6 | 7 | |
3M-05 | 80 | 135 | 55 | 28 | 35 | 6 | -9 | 7 | 100 | 32.9 | 27.45 | 17 | 5.5 | |
3M-06 | 140 | 165 | 74 | 34 | 36 | 101.5 | 81.5 | 5 | 104.8 | 38.7 | 31.4 | 17.6 | 7 |
Dimensions Brand |
M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|
2M-05 | 14 | 62 | 31 | 25 | M12x1.75 | 4-M8 | 10 |
2M-06 | 20 | 73 | 37 | 31 | M16x2 | 6-M10 | 12 |
3M-05 | 14 | 62 | 31 | 25 | M12x1.75 | 4-M8 | 10 |
3M-06 | 20 | 73 | 37 | 31 | M16x2 | 6-M10 | 12 |
Technical Specifications:
Dimensions Model Type |
Plunger stroke[mm] |
Claw Stroke (Diameter) [mm] |
Clamping Diameter [mm] |
Maximum Allowable Force KN(kgf) |
|
---|---|---|---|---|---|
Max | Min | ||||
2M-05 | 15 | 10.9 | 135 | 14 | 6.5 (660) |
2M-06 | 20 | 14.5 | 165 | 14 | 14.3 (1460) |
3M-05 | 15 | 10.9 | 135 | 14 | 9.8 (1000) |
3M-06 | 20 | 14.5 | 165 | 14 | 21.6 (2200) |
Dimensions Model Type |
Maximum Clamping Force KN(kgf) |
Maximum Rotating Speed [rpm] |
I Kg. m2 |
Weight [Kg] |
Associate Rotary Cylinder | Maximum Working Pressure(kg/cm2) |
---|---|---|---|---|---|---|
4B(D)-06 A5 | 11 (1120) | 4500 | 0.02 | 6 | CK-75N | 2.7 (27) |
4B(D)-08 A5 | 24 (2450) | 4000 | 0.04 | 12 | CK-100N | 2.6 (26) |
4B(D)-08 A6 | 16.4 (1670) | 4500 | 0.02 | 6.5 | CK-75N | 2.6 (26) |
4B(D)-10 A6 | 36 (3680) | 4000 | 0.04 | 12.5 | CK-100N | 2.7 (27) |
※ The company produces a balanced structure of adjustable chuck, adjustable I value